Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 5.7 x 5.7 m | |
Main | Family Room | 6.0 x 5.8 m | |
Main | Kitchen | 5.5 x 5.2 m | |
Main | Wok Kitchen | 2.5 x 3.2 m | |
Main | Bar Room | 2.6 x 1.9 m | |
Main | Dining Room | 4.7 x 5.4 m | |
Main | Bedroom | 3.9 x 5.3 m | |
Main | Bedroom | 11.9 x 4.4 m | |
Main | Walk-In Closet | 2.2 x 5.6 m | |
Main | Mud Room | 4.0 x 3.0 m | |
Main | Walk-In Closet | 1.7 x 2.5 m | |
Main | Foyer | 5.4 x 2.8 m | |
Above | Primary Bedroom | 6.8 x 5.2 m | |
Above | Walk-In Closet | 2.5 x 2.6 m | |
Above | Walk-In Closet | 2.5 x 3.5 m | |
Above | Bedroom | 5.2 x 5.6 m | |
Above | Walk-In Closet | 3.1 x 1.9 m | |
Above | Bedroom | 4.1 x 5.2 m | |
Above | Walk-In Closet | 1.5 x 2.5 m | |
Above | Bedroom | 3.9 x 5.2 m | |
Main | Media Room | 7.1 x 4.8 m | |
Below | Bedroom | 6.9 x 3.4 m | |
Below | Walk-In Closet | 2.5 x 1.7 m |
Insufficient data to provide an accurate estimate