Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 5.2 x 6.0 m | |
Flat | Dining Room | 4.7 x 5.6 m | |
Flat | Kitchen | 3.9 x 4.7 m | |
Flat | Family Room | 8.5 x 5.6 m | |
Flat | Eating Area | 3.4 x 3.3 m | |
Flat | Office | 3.9 x 5.0 m | |
Flat | Foyer | 5.1 x 3.9 m | |
Flat | Laundry | 3.0 x 5.7 m | |
Flat | Wok Kitchen | 1.6 x 5.4 m | |
Flat | Bedroom | 4.3 x 3.1 m | |
Flat | Utility | 1.8 x 2.2 m | |
Flat | Primary Bedroom | 5.5 x 5.2 m | |
Flat | Bedroom | 4.2 x 3.8 m | |
Flat | Bedroom | 3.2 x 4.0 m | |
Flat | Bedroom | 4.2 x 4.0 m | |
Flat | Bedroom | 4.7 x 4.0 m | |
Flat | Nook | 2.3 x 1.7 m | |
Flat | Media Room | 6.1 x 7.8 m | |
Flat | Walk-In Closet | 1.9 x 2.2 m |
Insufficient data to provide an accurate estimate