Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 7.8 x 5.8 m | |
Main | Dining Room | 5.9 x 4.7 m | |
Main | Kitchen | 7.0 x 5.0 m | |
Main | Family Room | 6.7 x 5.8 m | |
Main | Nook | 5.8 x 3.7 m | |
Main | Office | 5.0 x 4.3 m | |
Main | Bedroom | 4.5 x 4.0 m | |
Main | Wok Kitchen | 3.8 x 2.4 m | |
Main | Pantry | 2.1 x 2.1 m | |
Main | Foyer | 12.8 x 3.2 m | |
Above | Primary Bedroom | 7.6 x 4.6 m | |
Above | Walk-In Closet | 6.5 x 2.2 m | |
Above | Bedroom | 5.8 x 4.7 m | |
Above | Bedroom | 5.8 x 5.1 m | |
Above | Bedroom | 5.7 x 4.3 m | |
Above | Flex Room | 4.7 x 2.1 m | |
Bsmt | Recreation Room | 11.0 x 5.9 m | |
Bsmt | Media Room | 5.9 x 5.6 m | |
Bsmt | Bar Room | 2.9 x 2.3 m | |
Bsmt | Wine Room | 3.4 x 1.8 m |
Insufficient data to provide an accurate estimate