Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 4.5 x 4.7 m | |
Main | Family Room | 6.2 x 4.7 m | |
Main | Dining Room | 3.9 x 4.7 m | |
Main | Office | 4.1 x 4.3 m | |
Main | Kitchen | 7.0 x 3.3 m | |
Main | Eating Area | 2.4 x 2.7 m | |
Main | Wok Kitchen | 2.1 x 3.3 m | |
Main | Laundry | 4.1 x 1.7 m | |
Main | Mud Room | 2.1 x 2.1 m | |
Main | Foyer | 3.3 x 3.4 m | |
Main | Porch (enclosed | 4.1 x 1.9 m | |
Abv Main 2 | Primary Bedroom | 5.0 x 3.9 m | |
Abv Main 2 | Walk-In Closet | 2.2 x 2.1 m | |
Abv Main 2 | Walk-In Closet | 1.8 x 3.4 m | |
Abv Main 2 | Bedroom | 4.1 x 3.7 m | |
Abv Main 2 | Bedroom | 3.9 x 4.0 m | |
Abv Main 2 | Bedroom | 4.5 x 4.8 m | |
Bsmt | Recreation Room | 4.2 x 7.2 m | |
Bsmt | Media Room | 4.8 x 5.3 m | |
Bsmt | Bedroom | 3.9 x 4.1 m | |
Bsmt | Walk-In Closet | Unknown |
Insufficient data to provide an accurate estimate