Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 6.9 x 4.7 m | |
Main | Dining Room | 5.6 x 5.5 m | |
Main | Eating Area | 5.5 x 3.6 m | |
Main | Kitchen | 7.0 x 5.0 m | |
Main | Wok Kitchen | 3.0 x 2.8 m | |
Main | Family Room | 9.3 x 5.5 m | |
Main | Mud Room | 3.7 x 1.5 m | |
Above | Primary Bedroom | 6.5 x 5.9 m | |
Above | Walk-In Closet | 4.9 x 3.1 m | |
Above | Bedroom | 5.4 x 4.6 m | |
Above | Walk-In Closet | 2.6 x 1.5 m | |
Above | Bedroom | 5.3 x 4.7 m | |
Above | Walk-In Closet | 2.5 x 1.5 m | |
Above | Walk-In Closet | 5.2 x 4.8 m | |
Above | Walk-In Closet | 3.6 x 1.7 m | |
Above | Walk-In Closet | 3.6 x 1.7 m | |
Above | Bedroom | 4.6 x 3.2 m | |
Above | Bedroom | 3.2 x 4.6 m | |
Main | Laundry | 4.4 x 1.9 m | |
Below | Office | 5.8 x 4.3 m | |
Below | Laundry | 1.4 x 1.3 m | |
Below | Foyer | 4.4 x 3.2 m | |
Below | Bedroom | 4.5 x 3.3 m |
Insufficient data to provide an accurate estimate