Level | Name | Size | Features |
---|---|---|---|
Flat | Kitchen | 4.6 x 6.4 m | |
Flat | Living Room | 5.8 x 4.6 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bedroom | 3.0 x 4.3 m | |
Flat | Bedroom | 3.7 x 3.7 m | |
Flat | Bedroom | 3.0 x 2.7 m | |
Flat | Recreation Room | 7.6 x 7.6 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bedroom | 2.7 x 3.4 m | |
Flat | Cold Room | 1.2 x 2.1 m | |
Flat | Bonus Room | 1.8 x 1.5 m | |
Flat | Kitchen | 0.0 x 0.0 m | |
Flat | Dining Room | 0.0 x 0.0 m | |
Flat | Living Room | 0.0 x 0.0 m | |
Flat | Bedroom | 0.0 x 0.0 m | |
Flat | Bedroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m |
908 Netherby Road



About 908 Netherby Road
908 Netherby Road is a Welland detached house which was for sale. It was listed at $999900 in March 2023 but is no longer available and has been taken off the market (Unavailable).. This detached house has 5+1 beds, 4 bathrooms and is 1100-1100 Squa.
For those that love cooking, Pupo's Super Market is a 9-minute drive. 908 Netherby Rd, Welland is a 7-minute drive from great parks like Saint George Park Outdoor Swimming Pool, Merritt Island Park and Chippawa Park.
Getting around the area will require a vehicle, as there are no nearby transit stops.
© 2023 Information Technology Systems Ontario, Inc.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information deemed reliable but not guaranteed.