Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 5.5 x 4.6 m | |
Main | Family Room | 4.8 x 4.7 m | |
Main | Dining Room | 5.5 x 3.7 m | |
Main | Kitchen | 7.0 x 4.2 m | |
Main | Wok Kitchen | 2.8 x 2.8 m | |
Main | Den | 3.8 x 3.6 m | |
Main | Nook | 4.7 x 3.4 m | |
Main | Foyer | 7.5 x 3.4 m | |
Main | Mud Room | 2.3 x 2.0 m | |
Above | Primary Bedroom | 5.3 x 4.9 m | |
Above | Bedroom | 4.6 x 3.4 m | |
Above | Bedroom | 4.0 x 3.5 m | |
Above | Bedroom | 4.0 x 3.8 m | |
Above | Bedroom | 3.0 x 2.5 m | |
Above | Living Room | 4.6 x 4.1 m | |
Bsmt | Recreation Room | 8.0 x 5.5 m | |
Bsmt | Media Room | 5.6 x 4.6 m | |
Bsmt | Bedroom | 3.4 x 3.4 m | |
Bsmt | Bedroom | 4.1 x 3.3 m | |
Bsmt | Wine Room | 1.9 x 1.4 m |
Insufficient data to provide an accurate estimate