Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 5.9 x 4.1 m | |
Main | Living Room | 5.3 x 4.4 m | |
Main | Office | 4.7 x 4.5 m | |
Main | Dining Room | 6.2 x 6.0 m | |
Main | Family Room | 6.2 x 5.0 m | |
Main | Kitchen | 5.7 x 5.6 m | |
Main | Wok Kitchen | 3.3 x 2.3 m | |
Main | Eating Area | 5.0 x 2.9 m | |
Main | Den | 6.0 x 3.4 m | |
Main | Mud Room | 2.4 x 2.3 m | |
Main | Storage | 3.6 x 1.7 m | |
Main | Flex Room | 6.0 x 3.4 m | |
Above | Primary Bedroom | 5.3 x 5.0 m | |
Above | Walk-In Closet | 2.1 x 1.8 m | |
Above | Walk-In Closet | 2.4 x 2.1 m | |
Above | Bedroom | 6.7 x 3.6 m | |
Above | Walk-In Closet | 2.7 x 2.6 m | |
Above | Bedroom | 4.7 x 3.8 m | |
Above | Walk-In Closet | 3.6 x 1.6 m | |
Above | Bedroom | 4.3 x 3.7 m | |
Bsmt | Recreation Room | 6.4 x 5.1 m | |
Bsmt | Media Room | 8.6 x 5.7 m | |
Bsmt | Wine Room | 3.4 x 2.3 m |
Insufficient data to provide an accurate estimate