Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 2.5 x 2.5 m | |
Main | Living Room | 5.6 x 3.9 m | |
Main | Dining Room | 4.5 x 3.8 m | |
Main | Kitchen | 5.6 x 3.9 m | |
Main | Den | 3.1 x 3.8 m | |
Main | Conservatory | 5.3 x 4.6 m | |
Main | Wok Kitchen | 1.3 x 3.0 m | |
Main | Other | 1.8 x 2.5 m | |
Main | Patio | 4.9 x 9.8 m | |
Main | Patio | 3.6 x 9.3 m | |
Main | Other | 12.8 x 5.8 m | |
Above | Primary Bedroom | 3.7 x 4.7 m | |
Above | Bedroom | 3.7 x 4.7 m | |
Above | Bedroom | 3.0 x 3.9 m | |
Above | Bedroom | 3.3 x 3.9 m | |
Above | Walk-In Closet | 2.3 x 1.4 m | |
Bsmt | Bedroom | 3.1 x 3.7 m | |
Bsmt | Bedroom | 3.1 x 3.7 m | |
Bsmt | Gym | 5.4 x 3.7 m | |
Bsmt | Great Room | 15.5 x 9.1 m | |
Abv Main 2 | Dining Room | 2.3 x 1.9 m | |
Abv Main 2 | Laundry | 1.0 x 1.0 m |
Insufficient data to provide an accurate estimate