Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 5.0 x 5.2 m | |
Flat | Dining Room | 5.4 x 5.5 m | |
Flat | Kitchen | 5.7 x 4.2 m | |
Flat | Pantry | 2.8 x 1.3 m | |
Flat | Family Room | 4.8 x 5.2 m | |
Flat | Wok Kitchen | 4.9 x 4.8 m | |
Flat | Eating Area | 4.5 x 3.8 m | |
Flat | Mud Room | 1.4 x 2.8 m | |
Flat | Foyer | 2.0 x 3.3 m | |
Flat | Porch (enclosed | 2.2 x 3.2 m | |
Flat | Office | 3.4 x 5.9 m | |
Flat | Primary Bedroom | 5.5 x 4.2 m | |
Flat | Walk-In Closet | 2.7 x 2.4 m | |
Flat | Walk-In Closet | 2.1 x 2.4 m | |
Flat | Utility | 2.1 x 3.6 m | |
Flat | Bedroom | 3.6 x 3.7 m | |
Flat | Bedroom | 3.7 x 4.3 m | |
Flat | Walk-In Closet | 2.0 x 1.9 m | |
Flat | Bedroom | 4.1 x 3.6 m | |
Flat | Walk-In Closet | 1.8 x 2.2 m | |
Flat | Media Room | 5.2 x 4.5 m |
Insufficient data to provide an accurate estimate