Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 5.0 x 5.2 m | |
Main | Dining Room | 5.4 x 5.5 m | |
Main | Kitchen | 5.7 x 4.2 m | |
Main | Pantry | 2.8 x 1.3 m | |
Main | Family Room | 4.8 x 5.2 m | |
Main | Wok Kitchen | 4.9 x 4.8 m | |
Main | Eating Area | 4.5 x 3.8 m | |
Main | Mud Room | 1.4 x 2.8 m | |
Main | Foyer | 2.0 x 3.3 m | |
Main | Porch (enclosed | 2.2 x 3.2 m | |
Main | Office | 3.4 x 5.9 m | |
Above | Primary Bedroom | 5.5 x 4.2 m | |
Above | Walk-In Closet | 2.7 x 2.4 m | |
Above | Walk-In Closet | 2.1 x 2.4 m | |
Bsmt | Utility | 2.1 x 3.6 m | |
Above | Bedroom | 3.6 x 3.7 m | |
Above | Bedroom | 3.7 x 4.3 m | |
Above | Walk-In Closet | 2.0 x 1.9 m | |
Above | Bedroom | 4.1 x 3.6 m | |
Above | Walk-In Closet | 1.8 x 2.2 m | |
Bsmt | Media Room | 5.2 x 4.5 m |
Insufficient data to provide an accurate estimate