Level | Name | Size | Features |
---|---|---|---|
Flat | Primary Bedroom | 4.1 x 4.9 m | |
Flat | Walk-In Closet | 2.4 x 3.4 m | |
Flat | Bedroom | 3.4 x 4.1 m | |
Flat | Walk-In Closet | 1.3 x 2.3 m | |
Flat | Bedroom | 4.0 x 3.9 m | |
Flat | Walk-In Closet | 1.5 x 2.3 m | |
Flat | Bedroom | 3.1 x 3.3 m | |
Flat | Dining Room | 7.7 x 4.1 m | |
Flat | Office | 4.0 x 3.7 m | |
Flat | Foyer | 3.0 x 3.7 m | |
Flat | Living Room | 3.9 x 4.3 m | |
Flat | Family Room | 4.6 x 4.6 m | |
Flat | Kitchen | 5.4 x 4.5 m | |
Flat | Nook | 3.2 x 2.4 m | |
Flat | Wok Kitchen | 3.1 x 3.3 m | |
Flat | Bedroom | 5.3 x 3.9 m | |
Flat | Recreation Room | 8.3 x 8.1 m | |
Flat | Bedroom | 4.2 x 4.7 m | |
Flat | Bedroom | 5.9 x 3.1 m | |
Flat | Study | 2.9 x 4.9 m | |
Flat | Bedroom | 3.9 x 7.7 m | |
Flat | Bar Room | 5.7 x 2.5 m | |
Flat | Storage | 2.1 x 4.6 m |
Insufficient data to provide an accurate estimate