Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 4.2 x 6.1 m | |
Flat | Family Room | 4.0 x 4.5 m | |
Flat | Office | 5.6 x 2.6 m | |
Flat | Nook | 3.4 x 2.7 m | |
Flat | Kitchen | 4.2 x 5.2 m | |
Flat | Dining Room | 4.8 x 3.7 m | |
Flat | Wine Room | 3.6 x 3.7 m | |
Flat | Primary Bedroom | 4.2 x 5.6 m | |
Flat | Bedroom | 4.5 x 4.0 m | |
Flat | Bedroom | 3.0 x 3.6 m | |
Flat | Bedroom | 3.6 x 5.3 m | |
Flat | Living Room | 4.8 x 10.3 m | |
Flat | Bedroom | 2.6 x 3.7 m | |
Flat | Bedroom | 3.9 x 3.4 m | |
Flat | Laundry | 2.6 x 5.3 m |
Insufficient data to provide an accurate estimate