Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 5.8 x 5.6 m | |
Main | Kitchen | 5.2 x 4.3 m | |
Main | Dining Room | 5.5 x 4.3 m | |
Main | Wok Kitchen | 2.7 x 2.1 m | |
Main | Nook | 4.0 x 3.0 m | |
Main | Family Room | 4.9 x 4.6 m | |
Main | Den | 5.5 x 4.6 m | |
Main | Foyer | 5.2 x 3.7 m | |
Above | Primary Bedroom | 5.1 x 4.6 m | |
Above | Bedroom | 5.8 x 3.7 m | |
Above | Bedroom | 4.9 x 4.6 m | |
Above | Bedroom | 5.4 x 3.4 m | |
Above | Walk-In Closet | 4.0 x 3.7 m | |
Above | Office | 3.2 x 1.5 m | |
Bsmt | Recreation Room | 8.8 x 3.7 m | |
Bsmt | Media Room | 5.1 x 4.1 m | |
Bsmt | Bedroom | 3.8 x 2.7 m | |
Bsmt | Bedroom | 3.7 x 3.0 m | |
Bsmt | Hobby Room | 4.2 x 3.3 m | |
Bsmt | Mud Room | 3.8 x 1.9 m |
Insufficient data to provide an accurate estimate