Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 5.8 x 5.6 m | |
Flat | Kitchen | 5.2 x 4.3 m | |
Flat | Dining Room | 5.5 x 4.3 m | |
Flat | Wok Kitchen | 2.7 x 2.1 m | |
Flat | Nook | 4.0 x 3.0 m | |
Flat | Family Room | 4.9 x 4.6 m | |
Flat | Den | 5.5 x 4.6 m | |
Flat | Foyer | 5.2 x 3.7 m | |
Flat | Primary Bedroom | 5.1 x 4.6 m | |
Flat | Bedroom | 5.8 x 3.7 m | |
Flat | Bedroom | 4.9 x 4.6 m | |
Flat | Bedroom | 5.4 x 3.4 m | |
Flat | Walk-In Closet | 4.0 x 3.7 m | |
Flat | Office | 3.2 x 1.5 m | |
Flat | Recreation Room | 8.8 x 3.7 m | |
Flat | Media Room | 5.1 x 4.1 m | |
Flat | Bedroom | 3.8 x 2.7 m | |
Flat | Bedroom | 3.7 x 3.0 m | |
Flat | Hobby Room | 4.2 x 3.3 m | |
Flat | Mud Room | 3.8 x 1.9 m |
Insufficient data to provide an accurate estimate