Level | Name | Size | Features |
---|---|---|---|
Bsmt | Bedroom | 4.2 x 3.3 m | |
Bsmt | Bedroom | 3.0 x 3.1 m | |
Bsmt | Library | 5.3 x 1.9 m | |
Bsmt | Family Room | 6.3 x 3.1 m | |
Main | Bedroom | 3.6 x 4.1 m | |
Main | Primary Bedroom | 4.2 x 3.2 m | |
Main | Bedroom | 3.6 x 4.7 m | |
Main | Laundry | 3.8 x 3.4 m | |
Main | Kitchen | 3.7 x 2.4 m | |
Main | Storage | 3.6 x 2.2 m | |
Above | Living Room | 3.8 x 5.3 m | |
Above | Library | 3.4 x 2.8 m | |
Above | Dining Room | 3.3 x 5.0 m | |
Above | Kitchen | 6.2 x 3.1 m | |
Bsmt | Kitchen | 2.3 x 3.0 m | |
Abv Main 2 | Living Room | 4.5 x 4.5 m | |
Abv Main 2 | Kitchen | 3.0 x 2.7 m | |
Abv Main 2 | Bedroom | 3.7 x 3.1 m | |
Abv Main 2 | Study | 4.6 x 3.9 m | |
Abv Main 2 | Dining Room | 3.8 x 4.2 m |
Insufficient data to provide an accurate estimate