Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 8.4 x 4.9 m | |
Main | Kitchen | 3.9 x 4.9 m | |
Main | Wok Kitchen | 3.8 x 3.7 m | |
Main | Dining Room | 5.5 x 4.9 m | |
Main | Family Room | 5.2 x 6.1 m | |
Main | Media Room | 5.9 x 5.1 m | |
Main | Study | 5.0 x 5.1 m | |
Main | Conservatory | 4.9 x 3.9 m | |
Above | Family Room | 4.9 x 5.4 m | |
Above | Bedroom | 4.4 x 4.5 m | |
Above | Bedroom | 4.0 x 4.9 m | |
Above | Bedroom | 5.3 x 4.2 m | |
Above | Bedroom | 4.4 x 4.9 m | |
Above | Bedroom | 7.7 x 4.2 m | |
Abv Main 2 | Primary Bedroom | 4.5 x 6.8 m | |
Abv Main 2 | Office | 3.9 x 4.4 m | |
Abv Main 2 | Dressing Room | 2.8 x 4.9 m | |
Bsmt | Living Room | 9.7 x 7.4 m | |
Bsmt | Recreation Room | 5.9 x 3.6 m | |
Bsmt | Bedroom | 3.4 x 3.8 m |
Insufficient data to provide an accurate estimate