Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 4.8 x 4.2 m | |
Above | Dining Room | 4.2 x 4.1 m | |
Above | Kitchen | 4.0 x 3.6 m | |
Above | Wok Kitchen | 2.5 x 1.6 m | |
Above | Pantry | 1.9 x 1.2 m | |
Above | Office | 3.2 x 2.7 m | |
Above | Foyer | 2.6 x 1.7 m | |
Main | Primary Bedroom | 4.8 x 4.2 m | |
Main | Walk-In Closet | 3.8 x 1.4 m | |
Main | Bedroom | 3.7 x 2.7 m | |
Main | Bedroom | 3.8 x 3.1 m | |
Main | Walk-In Closet | 1.8 x 1.6 m | |
Main | Bedroom | 4.5 x 3.2 m | |
Below | Living Room | 4.9 x 4.5 m | |
Below | Kitchen | 4.5 x 3.5 m | |
Below | Primary Bedroom | 4.2 x 3.8 m | |
Below | Walk-In Closet | 1.8 x 1.4 m | |
Below | Laundry | 2.2 x 1.7 m | |
Below | Flex Room | 8.2 x 4.2 m | |
Below | Storage | 4.6 x 1.3 m |
Insufficient data to provide an accurate estimate