Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 6.5 x 3.7 m | |
Main | Dining Room | 6.9 x 3.3 m | |
Main | Family Room | 4.3 x 4.4 m | |
Main | Office | 3.4 x 3.3 m | |
Main | Kitchen | 4.0 x 4.2 m | |
Main | Wok Kitchen | 1.5 x 3.9 m | |
Main | Other | 3.7 x 1.9 m | |
Above | Primary Bedroom | 4.4 x 3.9 m | |
Above | Bedroom | 3.7 x 2.9 m | |
Above | Bedroom | 3.6 x 2.5 m | |
Above | Bedroom | 3.3 x 2.5 m | |
Below | Kitchen | 2.9 x 3.0 m | |
Below | Living Room | 3.4 x 3.0 m | |
Below | Bedroom | 3.7 x 3.1 m | |
Below | Bedroom | 3.2 x 3.0 m | |
Below | Recreation Room | 6.6 x 5.0 m | |
Below | Bedroom | 2.9 x 2.8 m | |
Below | Laundry | 3.2 x 2.8 m |
Insufficient data to provide an accurate estimate