Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 7.0 x 7.0 m | |
Main | Kitchen | 4.6 x 4.6 m | |
Main | Dining Room | 3.7 x 3.4 m | |
Main | Family Room | 4.6 x 4.6 m | |
Main | Den | 4.3 x 2.7 m | |
Main | Foyer | 3.0 x 2.4 m | |
Above | Primary Bedroom | 5.8 x 4.6 m | |
Above | Bedroom | 3.4 x 3.0 m | |
Above | Bedroom | 4.0 x 3.0 m | |
Above | Bedroom | 2.7 x 2.7 m | |
Above | Laundry | 1.5 x 1.8 m | |
Bsmt | Media Room | 4.9 x 4.6 m | |
Bsmt | Bedroom | 5.5 x 4.0 m | |
Bsmt | Recreation Room | 3.0 x 7.0 m | |
Bsmt | Kitchen | 3.4 x 2.1 m |
Insufficient data to provide an accurate estimate