Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 4.2 x 3.2 m | |
Main | Office | 3.0 x 4.2 m | |
Main | Living Room | 4.6 x 4.3 m | |
Main | Dining Room | 3.7 x 3.6 m | |
Main | Family Room | 4.8 x 5.5 m | |
Main | Kitchen | 5.6 x 4.9 m | |
Main | Wok Kitchen | 2.4 x 2.4 m | |
Main | Media Room | 4.2 x 3.6 m | |
Main | Nook | 1.2 x 3.1 m | |
Main | Mud Room | 3.0 x 2.4 m | |
Main | Laundry | 3.0 x 2.4 m | |
Main | Storage | 2.1 x 1.2 m | |
Above | Primary Bedroom | 4.5 x 3.4 m | |
Above | Walk-In Closet | 2.3 x 2.9 m | |
Above | Bedroom | 3.9 x 3.7 m | |
Above | Bedroom | 4.3 x 3.6 m | |
Above | Bedroom | 4.8 x 3.1 m | |
Above | Bedroom | 3.7 x 2.8 m | |
Above | Study | 4.5 x 2.1 m |
Insufficient data to provide an accurate estimate