Level | Name | Size | Features |
---|---|---|---|
Main | Family Room | 5.3 x 6.4 m | |
Main | Kitchen | 2.7 x 5.3 m | |
Main | Wok Kitchen | 2.7 x 1.9 m | |
Main | Bedroom | 3.5 x 3.1 m | |
Main | Nook | 3.2 x 2.6 m | |
Main | Dining Room | 3.2 x 3.2 m | |
Above | Primary Bedroom | 4.4 x 4.6 m | |
Above | Bedroom | 3.5 x 3.1 m | |
Above | Bedroom | 3.5 x 2.8 m | |
Above | Bedroom | 3.4 x 3.9 m | |
Bsmt | Media Room | 6.0 x 4.4 m | |
Bsmt | Recreation Room | 6.9 x 7.4 m | |
Bsmt | Wine Room | 2.2 x 3.6 m | |
Bsmt | Bedroom | 4.2 x 3.2 m | |
Bsmt | Bedroom | 3.4 x 3.1 m | |
Bsmt | Laundry | 2.4 x 3.0 m | |
Below | Bedroom | 2.8 x 3.0 m | |
Below | Living Room | 3.0 x 3.0 m | |
Below | Kitchen | 1.5 x 1.5 m |
Insufficient data to provide an accurate estimate