Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 7.2 x 3.4 m | |
Main | Living Room | 4.9 x 4.6 m | |
Main | Dining Room | 5.2 x 3.7 m | |
Main | Nook | 3.0 x 2.4 m | |
Main | Kitchen | 4.5 x 4.5 m | |
Main | Family Room | 5.8 x 4.9 m | |
Main | Study | 4.6 x 4.0 m | |
Main | Mud Room | 3.9 x 2.0 m | |
Main | Living Room | 6.4 x 3.5 m | |
Main | Den | 3.3 x 3.0 m | |
Main | Storage | 1.8 x 1.8 m | |
Main | Wok Kitchen | 2.4 x 2.3 m | |
Above | Primary Bedroom | 4.7 x 4.4 m | |
Above | Walk-In Closet | 3.7 x 1.9 m | |
Above | Bedroom | 4.1 x 3.8 m | |
Above | Bedroom | 3.4 x 3.4 m | |
Above | Bedroom | 3.4 x 2.9 m | |
Above | Bedroom | 3.4 x 3.0 m | |
Above | Bedroom | 3.4 x 3.0 m | |
Bsmt | Games Room | 4.3 x 4.0 m |
Insufficient data to provide an accurate estimate