Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 4.0 x 3.9 m | |
Main | Dining Room | 3.4 x 2.7 m | |
Main | Kitchen | 5.3 x 4.8 m | |
Main | Wok Kitchen | 3.7 x 2.6 m | |
Main | Family Room | 4.6 x 4.0 m | |
Main | Office | 4.1 x 2.7 m | |
Main | Foyer | 6.1 x 2.7 m | |
Above | Primary Bedroom | 5.0 x 4.0 m | |
Above | Walk-In Closet | 2.6 x 1.9 m | |
Above | Walk-In Closet | 1.9 x 1.1 m | |
Above | Bedroom | 4.8 x 3.3 m | |
Above | Walk-In Closet | 1.6 x 1.3 m | |
Above | Bedroom | 4.7 x 3.5 m | |
Above | Bedroom | 3.2 x 2.8 m | |
Bsmt | Media Room | 9.3 x 9.0 m | |
Bsmt | Recreation Room | 4.7 x 2.3 m | |
Bsmt | Bedroom | 3.8 x 3.4 m | |
Bsmt | Bedroom | 3.9 x 2.7 m | |
Bsmt | Storage | 1.8 x 1.6 m | |
Bsmt | Laundry | 2.7 x 1.5 m |
Insufficient data to provide an accurate estimate