Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 1.9 x 1.7 m | |
Main | Kitchen | 3.6 x 3.1 m | |
Main | Family Room | 7.2 x 4.7 m | |
Main | Dining Room | 4.7 x 3.3 m | |
Main | Living Room | 6.0 x 4.4 m | |
Main | Study | 3.7 x 3.4 m | |
Main | Patio | 5.4 x 4.6 m | |
Main | Patio | 6.6 x 3.6 m | |
Above | Primary Bedroom | 4.5 x 4.1 m | |
Above | Bedroom | 3.7 x 3.4 m | |
Above | Den | 5.4 x 5.5 m | |
Bsmt | Hobby Room | 7.5 x 6.2 m | |
Bsmt | Wok Kitchen | 7.7 x 3.4 m |
Insufficient data to provide an accurate estimate