Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 5.2 x 4.8 m | |
Flat | Dining Room | 4.8 x 3.9 m | |
Flat | Kitchen | 4.6 x 4.5 m | |
Flat | Eating Area | 5.8 x 3.9 m | |
Flat | Den | 4.4 x 3.0 m | |
Flat | Family Room | 4.9 x 4.4 m | |
Flat | Mud Room | 4.6 x 2.4 m | |
Flat | Foyer | 4.0 x 2.8 m | |
Flat | Bedroom | 4.9 x 4.2 m | |
Flat | Walk-In Closet | 2.3 x 2.3 m | |
Flat | Bedroom | 3.9 x 3.5 m | |
Flat | Bedroom | 3.4 x 3.2 m | |
Flat | Bedroom | 3.5 x 3.2 m | |
Flat | Wine Room | 2.6 x 1.8 m | |
Flat | Recreation Room | 9.1 x 3.7 m | |
Flat | Media Room | 4.3 x 3.7 m | |
Flat | Laundry | 2.3 x 2.1 m | |
Flat | Utility | 3.4 x 1.7 m | |
Flat | Bedroom | 3.9 x 3.6 m | |
Flat | Bedroom | 3.8 x 3.6 m |
Insufficient data to provide an accurate estimate