Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 6.0 x 4.8 m | |
Main | Living Room | 7.4 x 6.7 m | |
Main | Family Room | 8.5 x 7.1 m | |
Main | Kitchen | 8.6 x 5.7 m | |
Main | Dining Room | 4.0 x 3.3 m | |
Main | Pantry | 3.0 x 1.8 m | |
Main | Bar Room | 3.9 x 2.5 m | |
Main | Gym | 10.8 x 5.5 m | |
Main | Media Room | 5.8 x 5.3 m | |
Main | Den | 6.9 x 5.1 m | |
Main | Hobby Room | 3.5 x 3.2 m | |
Above | Primary Bedroom | 7.1 x 6.9 m | |
Above | Bedroom | 4.8 x 4.4 m | |
Above | Bedroom | 4.8 x 4.4 m | |
Above | Bedroom | 4.5 x 4.0 m | |
Above | Bedroom | 3.7 x 3.6 m | |
Above | Bedroom | 5.1 x 3.8 m | |
Above | Office | 5.8 x 3.8 m | |
Above | Walk-In Closet | 5.4 x 3.4 m | |
Bsmt | Recreation Room | 9.9 x 8.9 m | |
Bsmt | Mud Room | 3.8 x 3.1 m |
Insufficient data to provide an accurate estimate