Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 5.5 x 6.1 m | |
Main | Office | 4.4 x 5.9 m | |
Main | Den | 4.5 x 5.8 m | |
Main | Foyer | 5.5 x 5.5 m | |
Main | Great Room | 4.4 x 3.7 m | |
Main | Dining Room | 4.0 x 5.5 m | |
Main | Eating Area | 3.8 x 3.4 m | |
Main | Family Room | 7.5 x 6.5 m | |
Main | Kitchen | 6.9 x 5.7 m | |
Main | Wok Kitchen | 3.7 x 2.7 m | |
Main | Bedroom | 4.0 x 4.0 m | |
Main | Primary Bedroom | 7.2 x 6.1 m | |
Main | Walk-In Closet | 4.4 x 3.1 m | |
Below | Primary Bedroom | 6.4 x 4.6 m | |
Below | Walk-In Closet | 4.1 x 4.1 m | |
Below | Flex Room | 3.2 x 2.7 m | |
Below | Bedroom | 4.4 x 4.5 m | |
Below | Bedroom | 4.5 x 3.2 m | |
Below | Bedroom | 4.3 x 5.0 m | |
Below | Bedroom | 4.2 x 3.2 m | |
Below | Wine Room | 5.4 x 2.4 m | |
Below | Hobby Room | 4.0 x 4.0 m | |
Below | Office | 4.9 x 3.0 m |
Insufficient data to provide an accurate estimate