Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 3.7 x 2.4 m | |
Flat | Office | 2.8 x 3.7 m | |
Flat | Bathroom | 1.5 x 2.2 m | |
Flat | Living Room | 6.7 x 5.5 m | |
Flat | Dining Room | 4.0 x 5.2 m | |
Flat | Kitchen/Dining | 3.0 x 5.8 m | |
Flat | Mud Room | 1.9 x 3.1 m | |
Flat | Pantry | 1.9 x 2.1 m | |
Flat | Bedroom Primary | 4.3 x 4.3 m | |
Flat | Bathroom | 3.1 x 3.4 m | |
Flat | Bedroom | 4.3 x 3.4 m | |
Flat | Bedroom | 3.7 x 3.4 m | |
Flat | Bedroom | 3.7 x 3.4 m | |
Flat | Bathroom | 3.0 x 2.2 m | |
Flat | Laundry | 2.1 x 3.1 m | |
Flat | Bedroom | 5.5 x 3.7 m | |
Flat | Bathroom | 2.7 x 1.5 m | |
Flat | Bedroom | 5.5 x 3.4 m | |
Flat | Recreation Room | 7.0 x 5.8 m | |
Flat | Utility Room | 4.3 x 5.8 m |
Insufficient data to provide an accurate estimate