Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 4.0 x 4.9 m | |
Main | Dining Room | 4.0 x 4.7 m | |
Main | Family Room | 4.3 x 6.3 m | |
Main | Kitchen | 5.3 x 5.5 m | |
Main | Wok Kitchen | 4.2 x 2.1 m | |
Main | Nook | 5.3 x 3.4 m | |
Main | Den | 3.8 x 3.8 m | |
Main | Media Room | 7.9 x 3.7 m | |
Main | Bedroom | 3.7 x 4.5 m | |
Main | Bedroom | 3.7 x 3.7 m | |
Above | Primary Bedroom | 5.3 x 3.7 m | |
Above | Walk-In Closet | 3.1 x 2.8 m | |
Above | Bedroom | 3.4 x 4.4 m | |
Above | Bedroom | 4.3 x 3.3 m | |
Above | Primary Bedroom | 3.8 x 3.9 m |
Insufficient data to provide an accurate estimate