Level | Name | Size | Features |
---|---|---|---|
Flat | Kitchen | 6.1 x 2.8 m | |
Flat | Dining Room | 5.9 x 4.7 m | |
Flat | Living Room | 6.0 x 3.3 m | |
Flat | Laundry | 4.8 x 1.9 m | |
Flat | Bedroom | 5.6 x 3.1 m | |
Flat | Primary Bedroom | 7.9 x 4.1 m | |
Flat | Walk-In Closet | 6.1 x 2.5 m | |
Flat | Patio | 7.5 x 3.1 m | |
Flat | Other | 5.5 x 4.7 m | |
Flat | Recreation Room | 10.0 x 4.3 m | |
Flat | Bedroom | 6.0 x 4.4 m | |
Flat | Bedroom | 6.9 x 3.5 m | |
Flat | Walk-In Closet | 3.6 x 2.5 m | |
Flat | Den | 4.4 x 3.0 m | |
Flat | Patio | 6.5 x 2.8 m | |
Flat | Patio | 6.3 x 2.8 m | |
Flat | Utility | 5.2 x 2.7 m | |
Flat | Storage | 4.7 x 2.5 m |
Insufficient data to provide an accurate estimate