Level | Name | Size | Features |
---|---|---|---|
Main | Office | 6.6 x 4.5 m | |
Main | Foyer | 8.5 x 6.7 m | |
Main | Bedroom | 3.4 x 3.4 m | |
Main | Hobby Room | 6.0 x 3.6 m | |
Main | Living Room | 10.5 x 7.1 m | |
Main | Family Room | 9.3 x 5.3 m | |
Main | Flex Room | 9.3 x 5.1 m | |
Main | Laundry | 2.6 x 1.6 m | |
Main | Eating Area | 6.2 x 4.1 m | |
Main | Nook | 4.0 x 3.1 m | |
Main | Kitchen | 6.4 x 3.9 m | |
Main | Bedroom | 3.5 x 3.4 m | |
Main | Storage | 2.3 x 2.3 m | |
Above | Primary Bedroom | 5.9 x 5.4 m | |
Above | Walk-In Closet | 3.5 x 1.8 m | |
Above | Study | 4.8 x 4.7 m | |
Above | Bedroom | 4.4 x 3.4 m | |
Above | Bedroom | 4.4 x 3.4 m | |
Above | Bedroom | 4.4 x 3.5 m | |
Above | Bedroom | 4.4 x 4.2 m | |
Below | Storage | 3.8 x 2.4 m | |
Below | Storage | 2.3 x 1.9 m | |
Below | Storage | 1.9 x 1.1 m |
Insufficient data to provide an accurate estimate