Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 5.0 x 5.1 m | |
Main | Dining Room | 5.0 x 3.4 m | |
Main | Family Room | 6.2 x 4.6 m | |
Main | Kitchen | 5.3 x 5.8 m | |
Main | Mud Room | 2.2 x 2.6 m | |
Main | Wok Kitchen | 2.2 x 3.0 m | |
Main | Porch (enclosed | 3.0 x 1.2 m | |
Main | Foyer | 4.7 x 2.3 m | |
Main | Den | 3.9 x 3.7 m | |
Above | Primary Bedroom | 4.2 x 4.0 m | |
Above | Walk-In Closet | 2.2 x 2.0 m | |
Above | Bedroom | 4.6 x 3.6 m | |
Above | Bedroom | 4.2 x 3.1 m | |
Bsmt | Kitchen | 5.1 x 2.6 m | |
Bsmt | Living Room | 5.1 x 5.0 m | |
Bsmt | Bedroom | 5.1 x 3.3 m | |
Bsmt | Media Room | 6.4 x 6.0 m | |
Bsmt | Hobby Room | 5.8 x 5.4 m | |
Bsmt | Bedroom | 3.3 x 4.8 m |
Insufficient data to provide an accurate estimate