Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 12.8 x 7.6 m | |
Flat | Kitchen | 7.0 x 4.6 m | |
Flat | Great Room | 7.0 x 5.2 m | |
Flat | Den | 5.5 x 2.8 m | |
Flat | Bedroom Primary | 7.6 x 5.2 m | |
Flat | Bedroom | 3.7 x 3.4 m | |
Flat | Bedroom | 5.2 x 3.4 m | |
Flat | Bedroom | 6.1 x 5.5 m | |
Flat | Living Room | 9.8 x 8.3 m | |
Flat | Exercise Room | 5.5 x 4.3 m | |
Flat | Bedroom | 6.7 x 4.0 m | |
Flat | Bedroom | 3.1 x 3.4 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m |
Insufficient data to provide an accurate estimate