Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 4.0 x 5.9 m | |
Main | Great Room | 6.7 x 6.1 m | |
Main | Kitchen | 4.6 x 5.0 m | |
Main | Pantry | 2.5 x 2.9 m | |
Main | Nook | 4.6 x 3.5 m | |
Main | Dining Room | 4.6 x 5.5 m | |
Main | Study | 4.0 x 3.7 m | |
Main | Mud Room | 2.5 x 4.0 m | |
Main | Patio | 5.8 x 4.9 m | |
Above | Primary Bedroom | 4.6 x 5.2 m | |
Above | Walk-In Closet | 3.1 x 3.4 m | |
Above | Bedroom | 5.4 x 5.8 m | |
Above | Walk-In Closet | 1.8 x 1.8 m | |
Above | Bedroom | 4.6 x 3.7 m | |
Above | Bedroom | 4.0 x 4.3 m | |
Above | Walk-In Closet | 2.1 x 1.2 m | |
Above | Laundry | 3.1 x 2.1 m | |
Bsmt | Games Room | 7.0 x 5.3 m |
Insufficient data to provide an accurate estimate