Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 3.4 x 6.0 m | |
Main | Kitchen | 2.4 x 4.9 m | |
Main | Dining Room | 2.6 x 3.0 m | |
Main | Family Room | 4.6 x 7.3 m | |
Main | Nook | 3.0 x 3.7 m | |
Main | Recreation Room | 3.9 x 8.4 m | |
Main | Bedroom | 2.9 x 5.6 m | |
Main | Bedroom | 2.9 x 2.4 m | |
Main | Bedroom | 2.7 x 3.4 m | |
Main | Bedroom | 3.4 x 2.7 m | |
Main | Den | 3.0 x 2.4 m | |
Main | Storage | 3.7 x 4.9 m |
Insufficient data to provide an accurate estimate