Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 4.7 x 4.4 m | |
Main | Kitchen | 3.9 x 2.6 m | |
Main | Dining Room | 3.1 x 2.6 m | |
Main | Primary Bedroom | 3.6 x 4.3 m | |
Main | Bedroom | 3.4 x 2.7 m | |
Main | Walk-In Closet | 0.9 x 2.7 m | |
Main | Mud Room | 1.6 x 1.7 m | |
Main | Porch (enclosed | 8.9 x 2.9 m | |
Below | Recreation Room | 6.5 x 7.0 m | |
Below | Laundry | 2.3 x 2.6 m | |
Below | Bedroom | 4.3 x 2.6 m | |
Below | Bedroom | 3.5 x 3.5 m | |
Below | Patio | 13.3 x 2.6 m |
Insufficient data to provide an accurate estimate