Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 4.9 x 2.5 m | |
Main | Living Room | 5.8 x 4.2 m | |
Main | Dining Room | 4.9 x 2.9 m | |
Main | Kitchen | 6.3 x 5.1 m | |
Main | Wok Kitchen | 3.9 x 3.3 m | |
Main | Mud Room | 2.2 x 3.3 m | |
Main | Family Room | 7.2 x 5.2 m | |
Main | Bedroom | 3.4 x 4.4 m | |
Main | Bedroom | 3.9 x 3.1 m | |
Above | Bedroom | 4.3 x 4.0 m | |
Above | Walk-In Closet | 1.5 x 1.5 m | |
Above | Laundry | 3.7 x 1.5 m | |
Above | Bedroom | 3.7 x 4.2 m | |
Above | Walk-In Closet | 1.8 x 2.6 m | |
Above | Bedroom | 3.7 x 4.1 m | |
Above | Walk-In Closet | 2.1 x 1.5 m | |
Above | Primary Bedroom | 4.3 x 7.8 m | |
Above | Walk-In Closet | 3.3 x 2.1 m | |
Bsmt | Bedroom | 3.7 x 3.7 m | |
Bsmt | Media Room | 6.1 x 8.5 m | |
Bsmt | Bedroom | 3.8 x 3.5 m |
Insufficient data to provide an accurate estimate