Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 0.0 x 0.0 m | |
Flat | Living Room | 4.0 x 3.4 m | |
Flat | Dining Room | 4.0 x 2.5 m | |
Flat | Eat-in Kitchen | 3.4 x 3.1 m | |
Flat | Breakfast Room | 3.1 x 3.1 m | |
Flat | Family Room | 4.0 x 4.6 m | |
Flat | Laundry | 1.8 x 2.7 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bedroom Primary | 5.2 x 4.9 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bedroom | 3.1 x 3.7 m | |
Flat | Bedroom | 5.2 x 4.3 m | |
Flat | Bedroom | 3.1 x 3.7 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Loft | 1.9 x 2.8 m | |
Flat | Recreation Room | 6.7 x 10.7 m | |
Flat | Other | 1.9 x 1.2 m | |
Flat | Den | 2.8 x 4.0 m | |
Flat | Storage | 1.2 x 2.1 m |
Insufficient data to provide an accurate estimate