Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 6.7 x 7.3 m | |
Main | Living Room | 7.2 x 5.8 m | |
Main | Dining Room | 7.0 x 5.8 m | |
Main | Conservatory | 8.2 x 4.9 m | |
Main | Kitchen | 7.2 x 7.2 m | |
Main | Wok Kitchen | 7.0 x 2.3 m | |
Main | Family Room | 11.3 x 10.1 m | |
Main | Media Room | 7.2 x 7.6 m | |
Main | Den | 7.0 x 3.9 m | |
Main | Cold Room | 3.7 x 3.4 m | |
Main | Recreation Room | 13.7 x 8.2 m | |
Main | Gym | 8.4 x 3.7 m | |
Main | Primary Bedroom | 7.0 x 5.8 m | |
Main | Living Room | 5.2 x 5.3 m | |
Main | Kitchen | 2.1 x 3.0 m | |
Main | Bedroom | 5.2 x 3.4 m | |
Main | Primary Bedroom | 7.0 x 5.8 m | |
Above | Primary Bedroom | 7.0 x 5.8 m | |
Above | Den | 4.7 x 4.1 m | |
Above | Walk-In Closet | 6.1 x 2.7 m |
Insufficient data to provide an accurate estimate