Level | Name | Size | Features |
---|---|---|---|
Main | Family Room | 8.1 x 5.1 m | |
Main | Dining Room | 6.0 x 5.1 m | |
Main | Kitchen | 4.6 x 4.1 m | |
Main | Foyer | 9.1 x 6.5 m | |
Main | Office | 5.5 x 5.1 m | |
Main | Bedroom | 5.6 x 4.2 m | |
Main | Living Room | 7.4 x 5.5 m | |
Main | Eating Area | 3.5 x 3.6 m | |
Main | Wok Kitchen | 3.8 x 2.1 m | |
Above | Primary Bedroom | 6.8 x 5.8 m | |
Above | Study | 3.9 x 6.6 m | |
Above | Bedroom | 5.4 x 5.0 m | |
Above | Bedroom | 5.5 x 4.2 m | |
Above | Bedroom | 4.8 x 4.0 m | |
Above | Solarium | 7.3 x 4.5 m | |
Bsmt | Living Room | 9.4 x 6.3 m | |
Bsmt | Media Room | 6.0 x 4.4 m | |
Bsmt | Hobby Room | 7.8 x 5.2 m | |
Bsmt | Bedroom | 3.8 x 3.0 m | |
Bsmt | Bedroom | 3.4 x 2.7 m |
Insufficient data to provide an accurate estimate