Level | Name | Size | Features |
---|---|---|---|
Main | Den | 2.5 x 4.9 m | |
Main | Recreation Room | 2.8 x 9.4 m | |
Main | Primary Bedroom | 4.0 x 4.4 m | |
Main | Bedroom | 2.9 x 3.3 m | |
Main | Bedroom | 3.3 x 3.0 m | |
Main | Laundry | 2.3 x 2.8 m | |
Main | Living Room | 5.3 x 5.2 m | |
Main | Dining Room | 2.8 x 3.5 m | |
Main | Kitchen | 4.0 x 4.4 m | |
Main | Eating Area | 2.7 x 2.6 m | |
Main | Foyer | 1.5 x 1.5 m |
Insufficient data to provide an accurate estimate