Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 5.5 x 4.1 m | |
Flat | Den | 4.6 x 4.3 m | |
Flat | Great Room | 7.3 x 6.9 m | |
Flat | Kitchen | 6.4 x 3.4 m | |
Flat | Pantry | 2.5 x 1.7 m | |
Flat | Wok Kitchen | 4.1 x 3.1 m | |
Flat | Eating Area | 5.8 x 4.9 m | |
Flat | Dining Room | 5.5 x 4.1 m | |
Flat | Primary Bedroom | 8.4 x 5.3 m | |
Flat | Walk-In Closet | 3.6 x 3.0 m | |
Flat | Bedroom | 4.9 x 3.7 m | |
Flat | Laundry | 3.8 x 2.3 m | |
Flat | Primary Bedroom | 6.9 x 4.7 m | |
Flat | Primary Bedroom | 6.9 x 4.7 m | |
Flat | Bedroom | 5.2 x 4.3 m | |
Flat | Bedroom | 5.2 x 4.3 m | |
Flat | Library | 4.0 x 3.7 m | |
Flat | Recreation Room | 7.6 x 7.0 m | |
Flat | Laundry | 2.4 x 2.2 m | |
Flat | Kitchen | 3.9 x 2.6 m | |
Flat | Bedroom | 3.9 x 3.2 m | |
Flat | Bedroom | 4.3 x 3.5 m |
Insufficient data to provide an accurate estimate