Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 3.7 x 4.9 m | |
Flat | Breakfast Room | 7.0 x 3.1 m | |
Flat | Kitchen | 3.7 x 3.4 m | |
Flat | Living Room/Din | 4.0 x 3.4 m | |
Flat | Laundry | 2.1 x 1.8 m | |
Flat | Foyer | 3.7 x 4.3 m | |
Flat | Bedroom Primary | 3.7 x 3.4 m | |
Flat | Bedroom | 3.4 x 4.0 m | |
Flat | Bedroom | 2.8 x 3.1 m | |
Flat | Bedroom | 7.6 x 3.4 m | |
Flat | Recreation Room | 3.4 x 3.1 m | |
Flat | Bedroom | 1.9 x 3.4 m | |
Flat | Bathroom | Unknown | |
Flat | Bathroom | Unknown | |
Flat | Bathroom | Unknown | |
Flat | Bathroom | Unknown |
Insufficient data to provide an accurate estimate