Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 3.8 x 3.8 m | |
Main | Living Room | 4.1 x 5.9 m | |
Main | Bedroom | 3.1 x 3.5 m | |
Main | Family Room | 5.8 x 6.6 m | |
Main | Kitchen | 4.2 x 3.5 m | |
Main | Eating Area | 4.6 x 2.9 m | |
Main | Nook | 3.4 x 3.4 m | |
Main | Wok Kitchen | 2.1 x 1.5 m | |
Main | Den | 2.8 x 2.8 m | |
Main | Laundry | 4.0 x 1.9 m | |
Main | Dining Room | 3.9 x 4.8 m | |
Main | Dining Room | 3.9 x 2.8 m | |
Main | Kitchen | 2.3 x 3.4 m | |
Main | Living Room | 4.7 x 3.1 m | |
Main | Bedroom | 3.7 x 4.4 m | |
Main | Walk-In Closet | 2.2 x 1.0 m | |
Main | Flex Room | 1.9 x 1.5 m | |
Above | Primary Bedroom | 4.7 x 5.2 m | |
Above | Walk-In Closet | 3.4 x 1.9 m | |
Above | Walk-In Closet | 4.6 x 1.8 m | |
Above | Den | 3.3 x 3.4 m | |
Abv Main 2 | Family Room | 3.9 x 4.5 m | |
Abv Main 2 | Primary Bedroom | 3.3 x 4.1 m |
Insufficient data to provide an accurate estimate