Level | Name | Size | Features |
---|---|---|---|
Main | Family Room | 6.6 x 5.0 m | |
Main | Nook | 5.7 x 4.1 m | |
Main | Kitchen | 5.9 x 4.5 m | |
Main | Foyer | 2.2 x 2.4 m | |
Main | Wok Kitchen | 2.5 x 2.3 m | |
Main | Office | 5.7 x 3.3 m | |
Main | Living Room | 5.3 x 3.7 m | |
Main | Dining Room | 5.3 x 3.7 m | |
Main | Bedroom | 3.9 x 2.7 m | |
Above | Primary Bedroom | 5.4 x 4.1 m | |
Above | Dressing Room | 5.9 x 2.9 m | |
Above | Bedroom | 4.1 x 2.9 m | |
Above | Office | 2.9 x 2.9 m | |
Above | Bedroom | 5.9 x 4.1 m | |
Above | Bedroom | 3.4 x 5.0 m | |
Bsmt | Gym | 7.0 x 4.1 m | |
Bsmt | Flex Room | 2.6 x 4.7 m | |
Bsmt | Bedroom | 3.7 x 2.8 m | |
Bsmt | Laundry | 2.9 x 2.5 m | |
Bsmt | Media Room | 5.3 x 4.8 m |
Insufficient data to provide an accurate estimate