Level | Name | Size | Features |
---|---|---|---|
Main | Porch (enclosed | 2.7 x 2.1 m | |
Main | Living Room | 4.7 x 6.1 m | |
Main | Den | 4.6 x 3.6 m | |
Main | Mud Room | 3.6 x 2.2 m | |
Main | Dining Room | 5.7 x 4.1 m | |
Main | Bedroom | 4.0 x 4.6 m | |
Main | Walk-In Closet | 1.5 x 3.0 m | |
Main | Kitchen | 6.2 x 5.0 m | |
Main | Nook | 2.8 x 2.4 m | |
Main | Pantry | 1.2 x 1.9 m | |
Main | Family Room | 5.8 x 3.7 m | |
Main | Patio | 10.5 x 3.1 m | |
Main | Patio | 6.2 x 1.5 m | |
Above | Bedroom | 4.1 x 3.8 m | |
Above | Walk-In Closet | 2.7 x 1.7 m | |
Above | Primary Bedroom | 6.1 x 4.4 m | |
Above | Walk-In Closet | 2.1 x 2.7 m | |
Above | Laundry | 2.0 x 3.6 m | |
Above | Bedroom | 4.9 x 4.4 m | |
Above | Bedroom | 4.4 x 4.4 m | |
Bsmt | Bedroom | 3.5 x 5.8 m | |
Bsmt | Walk-In Closet | 1.7 x 1.6 m | |
Bsmt | Bedroom | 4.3 x 4.6 m |
Insufficient data to provide an accurate estimate