Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 3.9 x 2.4 m | |
Main | Living Room | 4.9 x 2.9 m | |
Main | Laundry | 2.7 x 3.5 m | |
Main | Bedroom | 3.9 x 3.9 m | |
Main | Bedroom | 4.0 x 3.3 m | |
Main | Bedroom | 3.7 x 3.7 m | |
Main | Primary Bedroom | 4.4 x 4.4 m | |
Main | Patio | 3.3 x 4.1 m | |
Above | Primary Bedroom | 4.6 x 4.3 m | |
Above | Family Room | 4.9 x 6.3 m | |
Above | Dining Room | 4.4 x 4.0 m | |
Above | Kitchen | 5.4 x 5.2 m | |
Above | Wok Kitchen | 2.2 x 2.6 m | |
Above | Den | 2.7 x 3.9 m | |
Below | Bedroom | 3.4 x 3.0 m | |
Below | Mud Room | 2.1 x 2.2 m | |
Below | Media Room | 6.2 x 4.7 m | |
Below | Wine Room | 4.2 x 1.5 m |
Insufficient data to provide an accurate estimate