Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 5.5 x 5.5 m | |
Main | Dining Room | 5.6 x 4.6 m | |
Main | Kitchen | 4.6 x 4.6 m | |
Main | Bar Room | 4.1 x 2.3 m | |
Main | Wine Room | 0.0 x 0.0 m | |
Main | Pantry | 1.9 x 2.3 m | |
Main | Wok Kitchen | 2.6 x 2.7 m | |
Main | Office | 4.6 x 3.3 m | |
Below | Primary Bedroom | 4.6 x 6.4 m | |
Below | Bedroom | 4.6 x 3.7 m | |
Below | Bedroom | 3.5 x 4.1 m | |
Below | Bedroom | 3.5 x 4.1 m | |
Below | Laundry | 2.3 x 2.1 m | |
Bsmt | Media Room | 4.5 x 5.1 m | |
Bsmt | Recreation Room | 5.8 x 9.3 m | |
Bsmt | Bedroom | 3.5 x 4.8 m | |
Bsmt | Family Room | 4.6 x 6.1 m | |
Bsmt | Bedroom | 3.5 x 5.0 m |
Insufficient data to provide an accurate estimate