Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 6.6 x 6.5 m | |
Flat | Primary Bedroom | 5.7 x 3.9 m | |
Flat | Kitchen | 5.6 x 4.0 m | |
Flat | Family Room | 4.7 x 4.6 m | |
Flat | Eating Area | 4.1 x 3.9 m | |
Flat | Wok Kitchen | 2.4 x 2.1 m | |
Flat | Foyer | 3.8 x 3.4 m | |
Flat | Bedroom | 3.6 x 3.0 m | |
Flat | Laundry | 2.9 x 2.1 m | |
Flat | Mud Room | 2.3 x 1.8 m | |
Flat | Primary Bedroom | 5.7 x 5.2 m | |
Flat | Office | 3.0 x 3.0 m | |
Flat | Walk-In Closet | 3.5 x 2.7 m | |
Flat | Bedroom | 4.7 x 4.3 m | |
Flat | Bedroom | 4.1 x 3.9 m | |
Flat | Bedroom | 4.3 x 3.9 m | |
Flat | Recreation Room | 7.3 x 6.5 m | |
Flat | Media Room | 6.6 x 4.7 m | |
Flat | Office | 6.9 x 4.0 m | |
Flat | Bedroom | 3.7 x 3.4 m |
Insufficient data to provide an accurate estimate