Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 5.6 x 5.2 m | |
Flat | Kitchen | 4.9 x 4.3 m | |
Flat | Foyer | 3.4 x 2.3 m | |
Flat | Dining Room | 4.0 x 3.5 m | |
Flat | Bedroom | 5.3 x 3.6 m | |
Flat | Eating Area | 4.3 x 2.4 m | |
Flat | Pantry | 2.0 x 1.7 m | |
Flat | Primary Bedroom | 6.0 x 4.6 m | |
Flat | Bedroom | 3.7 x 3.4 m | |
Flat | Bedroom | 3.7 x 3.4 m | |
Flat | Den | 4.3 x 2.9 m | |
Flat | Study | 2.4 x 2.1 m | |
Flat | Walk-In Closet | 2.9 x 2.3 m | |
Flat | Recreation Room | 6.9 x 4.4 m | |
Flat | Media Room | 4.4 x 4.0 m | |
Flat | Storage | 3.8 x 1.4 m | |
Flat | Mud Room | 2.5 x 1.2 m |
Insufficient data to provide an accurate estimate