Name | Size | Features |
---|---|---|
Foyer | 6.4 x 4.7 m | |
Bar Room | 3.1 x 3.7 m | |
Living Room | 5.5 x 7.3 m | |
Dining Room | 6.5 x 4.0 m | |
Patio | 6.4 x 3.0 m | |
Eating Area | 2.7 x 3.5 m | |
Kitchen | 4.5 x 4.8 m | |
Family Room | 4.1 x 5.1 m | |
Patio | 6.3 x 3.5 m | |
Patio | 1.0 x 3.5 m | |
Games Room | 6.4 x 8.5 m | |
Patio | 4.0 x 2.5 m | |
Media Room | 4.3 x 3.6 m | |
Laundry | 2.6 x 2.8 m | |
Primary Bedroom | 6.6 x 3.7 m | |
Patio | 1.1 x 3.3 m | |
Patio | 2.4 x 1.0 m | |
Walk-In Closet | 1.5 x 5.2 m | |
Bedroom | 3.9 x 5.3 m | |
Bedroom | 3.9 x 5.2 m | |
Patio | 3.8 x 5.0 m | |
Storage | 2.2 x 2.6 m | |
Storage | 2.5 x 4.2 m |
Insufficient data to provide an accurate estimate